Your cart is empty.
Most Likely Get Pregnant Shirt
$22.5
NOTE: *** Please Read Our Shipping Policy and Return & Refund Policy before placing an order.
❀ This updated unisex essential fits like a well-loved favorite. Super soft cotton and excellent quality print makes one to fall in love with it over and over again.
Show More Details
Hide Details
❀ Key Features
- Fiber composition
- With side seams
- Ribbed knit collar with seam
- Shoulder tape
❀ Care instructions- Machine wash: warm (max 40C or 105F); Non-chlorine: bleach as needed; Tumble dry: low heat; Iron, steam or dry: medium heat; Do not dryclean
❀ Shipping ratesShipping to | Sizes/Type | First Item, $ | Additional item, $ |
---|---|---|---|
United States | All | 4 | 2 |
Canada | All | 8.5 | 4 |
International | All | 10 | 4 |
❀ Estimated delivery December 17 - December 24
❀ Average Est. Shipping Time 7-10 business days
❀ Ready to dispatch in 1-3 business days
❀ From United States
❀ Average Est. Shipping Time 7-10 business days
❀ Ready to dispatch in 1-3 business days
❀ From United States
❀ Size guide
All measurements in the table refer to garment sizes.
All measurements in the table refer to garment sizes.
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 16.5 | 18 | 20 | 22.01 | 24.02 | 25.99 | 28 | 30 |
Length, in | 27.01 | 28 | 29.02 | 30 | 31.03 | 32.01 | 33 | 33.98 |
Sleeve length, in | 8.63 | 8.9 | 9.18 | 9.45 | 9.73 | 10 | 10.4 | 10.79 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 41.9 | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 |
Length, cm | 68.6 | 71.1 | 73.7 | 76.2 | 78.8 | 81.3 | 83.8 | 86.3 |
Sleeve length, cm | 21.9 | 22.6 | 23.3 | 24 | 24.7 | 25.4 | 26.4 | 27.4 |
$22.5